These medical courses are designed primarily for school leavers, however, most medical schools now allocate a number of places for graduate applicants. They usually last 5, or sometimes 6 years depending on the medical school.
Please note that the information in this section only applies to GRADUATE applicants, NOT school leavers.
Use this as a starting point only - you should always check with the university for the most up to date information.
| Universities and Medical Schools Offering Standard Medical Courses: | |||||||||
| Grad Places | Grad Chances | Chances | Degree Subj |
Degree Class |
Chem | Bio | Exam | Update | |
| Aberdeen | |||||||||
| Barts and the London | |||||||||
| Birmingham | |||||||||
| Brighton & Sussex | |||||||||
| Bristol | |||||||||
| Cambridge | |||||||||
| Cardiff | |||||||||
| Dundee | |||||||||
| East Anglia | |||||||||
| Edinburgh | |||||||||
| Glasgow | |||||||||
| Hull York | |||||||||
| Imperial | |||||||||
| Keele University | |||||||||
| KCL (King’s) | |||||||||
| Leeds | |||||||||
| Leicester | |||||||||
| Liverpool | |||||||||
| Manchester | |||||||||
| Newcastle | |||||||||
| Nottingham | |||||||||
| Oxford | |||||||||
| Peninsula | |||||||||
| Queen’s Belfast | |||||||||
| Sheffield | |||||||||
| Southampton | |||||||||
| St Andrews | |||||||||
| St George’s | Graduates not accepted. | ||||||||
| UCL | |||||||||
