![]() |
|
|
|
![]() |
University of Oxford4-Year Graduate Entry Medicine. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition for Places: | |
|
|
Places this year (2008 entry): | 30 |
Competition Last Year (2007 entry): | Places: 30 |
|
|
Entry Requirements: | |
|
|
Degree Class Required: | 2.1 and above (GPA above 3.5) |
Subjects Accepted: | The course is currently open to graduates in applied and experimental science, including bioscience, chemistry, experimental physics and engineering. Acceptable first degree subjects include the following, however please contact the medical school if you are not sure whether your degree is accepted: Anatomy |
A-Level Requirements: | Chemistry + one other science A Level, or the equivalent. Generally this is a very intensive course, and a clear indication of academic ability and potential will be needed. See Prospectus. |
GCSE Requirements: | Graduates in chemistry and related subjects must also have biology or dual-award science at GCSE Level, or the equivalent. Generally, this is a very intensive course, and a clear indication of academic ability and potential will be needed. |
Evidence of Recent Study: | This is a very intensive course and an application requires evidence of real academic strength in addition to the right personal qualities. (See Selection Criteria in Prospectus) |
Entrance Exam: | UKCAT |
Repeat Applications: | Acceptable |
Upper Age Limit: | None |
|
|
Course Statistics: | |
|
|
Age Range of Students (2004 intake): | 22-40 |
Age Range of Students (2005 intake): | 21-35 |
% of Students with a Higher Degree (2004 intake): | 34% |
% of Students with a Higher Degree (2005 intake): | 50% |
Distribution of Applicants by Degree Subject Type (2004 intake): | 83.5% Biological science |
Distribution of Applicants by Degree Subject Type (2005 intake): | 77% Biological science |
Distribution of Applicants by Degree Classification (2004 intake): | 33.5%: 1st class |
Distribution of Applicants by Degree Classification (2005 intake): | 47%: 1st class |
|
|
Additional Information: | |
|
|
UCAS Course Code: | A101 |
Course Fees (2006 entry): | -- |
Length of Course: | Year 1: 30 weeks |
External Assessments: | GMC Visit Reports |
Open Days: |
Next open day Easter vacation 2007 - see web site (http://bmra.pharm.ox.ac.uk) nearer the time. |
|
Contact Details: | |
| |
Website: | www.medicine.ox.ac.uk (or direct link to course info) |
Admissions Tutor: | Mrs Lesley Maitland (Course Administrator) and Dr P Dennis (Academic Head of Course) |
Email Enquiries: | [email protected] (for open days) or [email protected] for information about the course and entry requirements |
Telephone Enquiries: | 01865 228975 (Lesley Maitland) |
| |
Last Updated: 31/05/2007
|
|
| Imperial College have not returned their data for this year. Please check their website for details of this course. | |
| Competition for Places: | |
| Places this year (2009 entry): | |
| Places for international students (2009 entry): | |
| Competition Last Year (2008 entry): | |
| Entrance requirements - degree: | |
| Degree subject required: | |
| Degree class required: | |
| Options for people with a 2.2: | |
| Additional requirements: | |
| A level requirements: | |
| GCSE requirements: | |
| Evidence of recent study: | |
| Entrance Exam: | |
| Repeat applications: | |
| Tuition fees: | |
| Home students: | |
| International students: | |
| Teaching weeks: | |
| Weeks per year: | |
| Contact details: | |
| Key Contact: | |
| Address: | |
| Telephone: | |
| Email: | |
| Website: | |
This page was last updated on
This data was verified by the admissions team at

| Register | ![]() ![]() |
Log In |
| Home | Privacy
Policy | Terms
of Use | Contact Us © 2005 Medschools Online. All Rights Reserved. |